Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 11 to 11 | ||||||||
Changed: | ||||||||
< < |
This constraint is represented by a circle centered in ![]() ![]() | |||||||
> > |
This constraint is represented by a circle centered in ![]() ![]() | |||||||
| ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
![]() EPS - PDF - PNG - JPG - GIF | |||||||
> > |
![]() EPS - PDF - PNG - JPG - GIF | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
![]() [EPS format] [JPG format] | |||||||
> > |
<--
![]() EPS - PDF - PNG - JPG - GIF | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | B hadrons can decay through the b-->c and b-->u transitions. | |||||||
> > | ||||||||
Changed: | ||||||||
< < | The relative ratio of charmless over charmed b-hadron semileptonic decays, is proportional to the square of the ratio : | |||||||
> > | B hadrons can decay through the b-->c and b-->u transitions. The relative ratio of charmless over charmed b-hadron semileptonic decays, is proportional to the square of the ratio : | |||||||
| ||||||||
Changed: | ||||||||
< < |
![]() | |||||||
> > |
![]() | |||||||
Line: 14 to 14 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | [EPS] [JPG] | |||||||
> > | [EPS format] [JPG format] | |||||||
Added: | ||||||||
> > |