• Log In
  • Home
  • Constraints
  • Fit Results
  • Historical Plots
  • Papers and Conferences
  • CKM Formalism
  • Statistical Method
  • Contacts
  • Feedback

Parameter Full fit result using the measurement Fit prediction without using the measurement
\bar{\rho} 0.131350 \pm 0.019650 0.131350 \pm 0.019650
\bar{\eta} 0.329850 \pm 0.000850 0.329850 \pm 0.000850
A 0.806000 \pm 0.013000 0.806000 \pm 0.013000
\lambda 0.226200 \pm 0.001300 0.226200 \pm 0.001300

Parameter Input value Full fit Prediction
\bar{\rho} --- 0.131 \pm 0.019 0.120 \pm 0.024
\bar{\eta} --- 0.32985 \pm 0.00085 0.355 \pm 0.015
A --- 0.806 \pm 0.013 0.804 \pm 0.011
\lambda --- 0.2262 \pm 0.0013 0.2260 \pm 0.0013
V_{ub} --- 0.00356 \pm 0.00011 0.00357 \pm 0.00011
V_{cb} --- 0.04122 \pm 0.00048 0.04118 \pm 0.00046
V_{td} --- 8.74 \pm 0.18 8.82 \pm 0.21
V_{ts} --- --- ---
J_{cp} --- 3.03 \pm 0.10 2.9435 \pm 0.0045
\alpha 91.4 \pm 6.1 87.8 \pm 2.6 86.1 \pm 3.8
\beta --- 21.86 \pm 0.80 21.91 \pm 0.79
\gamma 73 \pm 10 69.2 \pm 3.1 67.10 \pm 0.40
2\beta+\gamma 0 \pm 56.40 114.1 \pm 3.4 116.0 \pm 3.8
Im(\lambda_t) --- 13.75 \pm 0.51 13.92 \pm 0.55
Im(\lambda_t) --- -0.3280 \pm 0.00800 -0.3300 \pm 0.01000
R_b --- 0.3582 \pm 0.0018 0.35875 \pm 0.00095
  • Log In
  • Toolbox
  • newtopic Create New Topic
  • index Index
  • searchtopic Search
  • changes Changes
  • notify Notifications
  • feed RSS Feed
  • statistics Statistics
  • wrench Preferences


  • Webs
  •  System
  •  UTfit

 
  Powered by
Foswiki
Ideas, requests, problems regarding this web site? Send feedback