| Parameter | Input value | Full fit | SM Prediction |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Constraints, Parameters | Value | Gaussian Error | Flat Error | Comments |
|---|---|---|---|---|
|
|
|
- | - |
|
|
|
- | Average of exclusive |
|
|
|
- | Average of inclusive |
|
|
|
- | HFAG BR + Lattice QCD |
|
|
|
|
HFAG average |
|
|
|
- | - |
|
|
|
- | - |
|
|
|
- | WA (CDF/CLEO/LEP/BaBar/Belle) |
|
|
|
- | CDF Likelihood is used |
|
|
|
- | (CDF/D0) |
|
|
|
- | Lattice QCD |
|
|
|
- | Lattice QCD |
|
|
|
- | - |
|
|
|
- | Lattice QCD |
|
|
- | - | - |
|
|
- | - | - |
|
|
- | - | - |
Ideas, requests, problems regarding this web site? Send feedback